Andy Carlson

Age | 34 |
---|---|
Gender | Male |
Height | 5' 9" |
Amateur Career Statistics
AM Record | 2-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 months, 7 days |
Rounds Fought | 5.4 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 8 months, 9 days |
Quickest Turnaround | 3 months, 21 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 1 | |
Losses | 2 | 0 | 0 |
Wins (2)
Losses (2)
Finish Rate | 50.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 50.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 100.0% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 0.0% |
Win Method
SUB (1)
DEC (1)
Loss Method
KO/TKO (2)
Quick Hits
Fastest Win | 02 |
---|---|
Fastest KO | - |
Fastest SUB | 02 |
Ave. Rounds (Ws) | 1.8 |
---|---|
Ave. Length of Fight (Ws) | 05:30 |
Ave. Rounds (Ls) | 0.9 |
Ave. Length of Fight (Ls) | 02:35 |
Finish Rounds
1st (1)
Finished Rounds
1st (1)
2nd (1)